top of page
  • Stretch top
  • U-neck
  • Sleeveless
  • Elastic band
  • 92% Polyester
  • 8% Spandex
  • Hand wash cold
  • Model is wearing a small

Nina Top

SKU: DC097
$18.00Price
Color: Coco
Quantity
  • HOME WOMEN'S CLOTHING SIZE CHART

    WOMEN'S SIZE CHART

    SIZE BUST WAIST HIPS
    XS (0-2) 32-33″ 26½-27″ 34½-35½″
    S (4-6) 34-35″ 27½-28½″ 36½-37½″
    M (8-10) 36-37″ 29½-30½″ 38½-39½″
    L (12-14) 38½-40″ 32-33½″ 41-42½″
    XL (16-18) 42-43½″ 34-36″ 44-46″
    XXL (20-22) 45-46½″ 38-40″ 48-50″
    1X (16W-18W) 43-45″ 36-38″ 46-48″
    2X (20w-22w) 47-49″ 40-42″ 50-52″
bottom of page